Financial Statements

Financials lists the Income Statement, Balance Sheet and Cash Flow statements (annual and quaterly) reported.
Name INR in Million except per share data
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
TTM
Gross Profit
85,403
92,281
78,356
76,304
83,430
94,009
103,077
113,840
139,343
163,607
184,648
View 10-K Form
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Name INR in Million except per share data
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
TTM
Gross Profit 85,403 92,281 78,356 76,304 83,430 94,009 103,077 113,840 139,343 163,607 184,648
Operating Income/Expenses -58,973 -62,550 -64,778 -64,332 -63,806 -61,239 -70,167 -77,921 -80,289 -98,299 -116,704
Total Operating Profit/Loss 26,430 29,731 13,578 11,972 19,624 32,770 32,910 35,919 59,054 65,308 67,944
Non-Operating Income/Expense, Total 1,733 -2,591 1,075 2,369 2,819 -14,738 -6,497 -3,621 1,313 6,562 4,802
Pretax Income 28,163 27,140 14,653 14,341 22,443 18,032 26,413 32,298 60,367 71,870 72,746
Provision for Income Tax -5,984 -7,127 -2,614 -4,535 -3,648 1,466 -9,175 -8,730 -15,300 -16,186 -18,303
Net Income before Extraordinary Items and Discontinued Operations 22,179 20,013 12,039 9,806 18,795 19,498 17,238 23,568 45,067 55,684 54,443
Net Income after Extraordinary Items and Discontinued Operations 22,179 20,013 12,039 9,806 18,795 19,498 17,238 23,568 45,067 55,684 54,443
Net Income after Non-Controlling/Minority Interests 22,179 20,013 12,039 9,806 18,795 19,498 17,238 23,568 45,067 55,684 53,676
Net Income Available to Common Stockholders 22,179 20,013 12,039 9,806 18,795 19,498 17,238 23,568 45,067 55,684 53,676
Diluted Net Income Available to Common Stockholders 22,179 20,013 12,039 9,806 18,795 19,498 17,238 23,568 45,067 55,684 53,676
Income Statement Supplemental Section
Non-Controlling/Minority Interests 0 0 0 0 -767
Basic Weighted Average Shares Outstanding 170.31 170.55 166.65 165.85 165.91 165.76 165.84 165.88 166.03 166.39 832.81
Diluted Weighted Average Shares Outstanding 170.93 171.07 167 166.19 166.19 166.08 166.32 166.34 166.39 166.71 834.18
Total Dividend Per Share 18 20 20 20 20 20 25 25 30 40 8

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top