Balaji Amines Ltd

530999

Summary

Price Down by |%
Chart Data Not Available

Financial Statements

Financials lists the Income Statement, Balance Sheet and Cash Flow statements (annual and quaterly) reported.
Name INR in Million except per share data
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
TTM
Gross Profit 2,348.17 2,610.71 2,526.44 3,884.55 4,170.13 4,152.61 6,712.79 10,806.78 10,763.42 6,908.96 6,516.22
Operating Income/Expenses -1,518.99 -1,568.67 -1,232.74 -2,256.79 -2,450.12 -2,692.90 -3,349.77 -5,003.62 -5,099.39 -4,109.79 -3,981.32
Total Operating Profit/Loss 829.17 1,042.04 1,293.71 1,627.77 1,720.01 1,459.71 3,363.02 5,803.16 5,664.03 2,799.17 2,534.90
Non-Operating Income/Expense, Total -318.52 -162.45 -36.75 30.62 -33.86 -148.67 -97.06 -20.28 4.120 216.38 280.75
Pretax Income 510.65 879.59 1,256.96 1,658.38 1,686.15 1,311.04 3,265.95 5,782.88 5,668.15 3,015.56 2,815.65
Provision for Income Tax -178.68 -303.45 -433.44 -526.57 -515.27 -336.33 -831 -1,603.88 -1,611.32 -692.53 -662.97
Net Income before Extraordinary Items and Discontinued Operations 331.97 576.13 823.52 1,131.81 1,170.89 974.70 2,434.96 4,179.01 4,056.83 2,323.03 2,152.68
Net Income after Extraordinary Items and Discontinued Operations 331.97 576.13 823.52 1,131.81 1,170.89 974.70 2,434.96 4,179.01 4,056.83 2,323.03 2,152.68
Non-Controlling/Minority Interests 0 0 73.27 -53.03 -494.82 -801.63 -274.50 -135.88
Net Income after Non-Controlling/Minority Interests 331.97 576.13 823.52 1,131.81 1,170.89 1,047.98 2,381.92 3,684.19 3,255.20 2,048.54 2,016.80
Net Income Available to Common Stockholders 331.97 576.13 823.52 1,131.81 1,170.89 1,047.98 2,381.92 3,684.19 3,255.20 2,048.54 2,016.80
Diluted Net Income Available to Common Stockholders 331.97 576.13 823.52 1,131.81 1,170.89 1,047.98 2,381.92 3,684.19 3,255.20 2,048.54 2,016.80
Income Statement Supplemental Section
Discontinued Operations 0 0 0 0 0 0
Basic Weighted Average Shares Outstanding 32.39 32.40 32.40 32.40 32.13 32.40 32.40 32.40 32.40 32.40 32.40
Diluted Weighted Average Shares Outstanding 32.39 32.40 32.40 32.40 32.13 32.40 32.40 32.40 32.40 32.40 32.40
Total Dividend Per Share 1 1.200 2 2.200 2.600 5.400 0.600 4 6 10 11

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top