Average AUM by AMC

 - 
AUM in Crores
AMC Name September 2022 December 2022 Change Change %
Aditya Birla Sun Life AMC Ltd 281937.94 282049.78 111.84 0.04
Axis Asset Management Company Limited 248961.81 248870.48 -91.33 -0.04
Bank of India Investment Managers Private Limited 3055.90 3363.65 307.74 10.07
Baroda BNP Paribas Asset Management India Pvt. Ltd. 22893.97 23742.28 848.31 3.71
Canara Robeco Asset Management Co. Ltd. 55106.48 60504.33 5397.85 9.80
DSP Investment Managers Private Limited 111158.08 115785.12 4627.03 4.16
Edelweiss Asset Management Limited 84040.61 103443.47 19402.86 23.09
Franklin Templeton Asst Mgmt(IND)Pvt Ltd 62479.56 65190.52 2710.96 4.34
HDFC Asset Management Company Limited 424164.47 439258.03 15093.56 3.56
HSBC Asset Management(India)Private Ltd 68419.95 85266.15 16846.20 24.62
ICICI Prudential Asset Management Company Limited 485144.58 505105.22 19960.64 4.11
IDBI Asset Management Limited 3714.03 3907.37 193.34 5.21
IDFC Asset Management Company Limited 120041.80 119065.62 -976.19 -0.81
IIFL Asset Management Limited 4690.65 4684.08 -6.56 -0.14
Indiabulls Asset Management Company Ltd. 524.27 593.02 68.75 13.11
Invesco Asset Management (India) Private Ltd 42208.49 45790.97 3582.48 8.49
ITI Asset Management Limited 2921.80 3292.41 370.61 12.68
JM Financial Asset Management Limited 3028.46 3254.35 225.89 7.46
Kotak Mahindra Asset Management Co Ltd 276333.48 280614.61 4281.13 1.55
L&T Investment Management Ltd 71702.86 - - -
LIC Mutual Fund Asset Mgmt Co Ltd 16694.29 17977.72 1283.43 7.69
Mahindra Manulife Investment Management Pvt. Ltd. 9150.41 9255.78 105.37 1.15
Mirae Asset Investment Managers (India) Private Limited 109513.16 114289.57 4776.41 4.36
Motilal Oswal Asset Management Co. Ltd 33135.19 33071.12 -64.07 -0.19
Navi AMC Limited 1735.53 2183.99 448.46 25.84
Nippon Life India Asset Management Ltd 287015.66 294811.25 7795.59 2.72
NJ Asset Management Private Limited 4919.83 4769.83 -150.01 -3.05
PGIM India Asset Management Private Limited 19324.00 21106.25 1782.25 9.22
PPFAS Asset Management Pvt. Ltd 28403.06 31322.54 2919.48 10.28
Quant Money Managers Limited 11154.08 15010.62 3856.54 34.58
Quantum Asset Management Co Pvt. Ltd. 1845.04 1919.41 74.37 4.03
Samco Asset Management Pvt Ltd 647.21 734.93 87.71 13.55
SBI Funds Management Ltd 821017.77 865308.82 44291.06 5.39
Shriram Assets Management Ltd 253.71 296.35 42.64 16.80
Sundaram Asset Management Company Ltd 42351.39 44539.10 2187.71 5.17
Tata Asset Management Limited 91262.24 94516.81 3254.56 3.57
Taurus Asset Management Company Limited 517.54 534.98 17.44 3.37
Trust Asset Management Private Limited 966.48 1096.77 130.29 13.48
Union Asset Management Co. Pvt. Ltd. 9390.21 9808.43 418.21 4.45
UTI Asset Management Company Ltd 206276.79 236169.91 29893.12 14.49
UTI Mutual Fund 25.93 25.78 -0.15 -0.60
WhiteOak Capital Asset Management Limited 662.00 1654.93 992.93 149.99
Total 4068790.71 4194186.34 125395.63 3.08
* Note : Quarter End Average AUM. Rounded to two decimal places. Source: AMFI

Disclaimer: © 2023 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein (1) include Morningstar’s confidential and proprietary information (2) may not be copied or redistributed,(3) do not constitute investment advice (4) are provided solely for information purposes (5) are not warrented to be complete, accurate or timely and (6) are drawn from fund data published on various dates. The information is provided to you at your own risk. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments can go up or down.

Top
Mutual Fund Tools
Ask Morningstar
Feedback