Average AUM by AMC

 - 
AUM in Crores
AMC Name March 2024 June 2024 Change Change %
360 ONE Asset Management Limited 9037.40 10342.73 1305.32 14.44
Aditya Birla Sun Life AMC Ltd 329163.15 348367.87 19204.72 5.83
Axis Asset Management Company Limited 274873.03 292805.42 17932.39 6.52
Bajaj Finserv Asset Management Limited 8708.35 11136.36 2428.00 27.88
Bandhan Asset Management Company Limited 137342.61 144950.57 7607.96 5.54
Bank of India Investment Managers Private Limited 6552.52 7947.60 1395.09 21.29
Baroda BNP Paribas Asset Management India Pvt. Ltd. 35638.32 38496.93 2858.61 8.02
Canara Robeco Asset Management Co. Ltd. 87058.99 94673.72 7614.73 8.75
DSP Asset Managers Private Limited 147872.96 155578.72 7705.76 5.21
Edelweiss Asset Management Limited 125207.99 124840.12 -367.88 -0.29
Franklin Templeton Asst Mgmt(IND)Pvt Ltd 89242.94 96700.36 7457.42 8.36
Groww Asset Management Ltd. 658.50 788.08 129.58 19.68
HDFC Asset Management Company Limited 604811.82 663216.91 58405.10 9.66
Helios Capital Asset Management (India) Private Limited 1042.79 1626.54 583.76 55.98
HSBC Asset Management(India)Private Ltd 109151.14 116015.04 6863.90 6.29
ICICI Prudential Asset Management Company Limited 688494.61 751561.98 63067.36 9.16
Invesco Asset Management (India) Private Ltd 74356.24 83498.62 9142.38 12.30
ITI Asset Management Limited 6391.22 7400.60 1009.38 15.79
JM Financial Asset Management Limited 5817.01 7797.05 1980.04 34.04
Kotak Mahindra Asset Management Co Ltd 383949.15 421787.66 37838.51 9.86
LIC Mutual Fund Asset Mgmt Co Ltd 29413.77 29443.25 29.48 0.10
Mahindra Manulife Investment Management Pvt. Ltd. 19066.48 22539.67 3473.19 18.22
Mirae Asset Investment Managers (India) Private Limited 164060.28 171331.20 7270.93 4.43
Motilal Oswal Asset Management Co. Ltd 50390.23 58140.06 7749.83 15.38
Navi AMC Limited 4943.76 5761.56 817.79 16.54
Nippon Life India Asset Management Ltd 433814.71 446755.53 12940.82 2.98
NJ Asset Management Private Limited 5540.35 5894.62 354.27 6.39
Old Bridge Asset Management Private Limited 128.15 353.71 225.56 176.01
PGIM India Asset Management Private Limited 23231.54 24019.81 788.27 3.39
PPFAS Asset Management Pvt. Ltd 64281.37 74838.57 10557.20 16.42
Quant Money Managers Limited 58914.30 81180.86 22266.56 37.79
Quantum Asset Management Co Pvt. Ltd. 2539.02 2620.87 81.85 3.22
Samco Asset Management Pvt Ltd 2137.65 2256.45 118.79 5.56
Shriram Assets Management Ltd 445.26 593.73 148.47 33.34
Sundaram Asset Management Company Ltd 56524.72 60602.45 4077.73 7.21
Tata Asset Management Limited 146872.06 153372.01 6499.95 4.43
Taurus Asset Management Company Limited 739.27 800.15 60.88 8.23
Trust Asset Management Private Limited 1123.82 1400.85 277.03 24.65
Union Asset Management Co. Pvt. Ltd. 14674.66 16111.46 1436.80 9.79
UTI Asset Management Company Ltd 286645.62 258425.13 -28220.48 -9.85
UTI Mutual Fund 21.61 21.27 -0.34 -1.55
WhiteOak Capital Asset Management Limited 8794.76 10680.39 1885.63 21.44
Total 4499674.13 4806676.46 307002.33 6.82
* Note : Quarter End Average AUM. Rounded to two decimal places. Source: AMFI

Disclaimer: © 2024 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein (1) include Morningstar’s confidential and proprietary information (2) may not be copied or redistributed,(3) do not constitute investment advice (4) are provided solely for information purposes (5) are not warrented to be complete, accurate or timely and (6) are drawn from fund data published on various dates. The information is provided to you at your own risk. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments can go up or down.

© Copyright 2024 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2024 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top