Stock Search

 

ICICI Bank Ltd (As on Oct 31, 2025)

Sector Industry No of funds No of shares Market Value Prev. No of shares
- - 693 1806507922 2430252.2605 1775880121
Note: Stock name prefixed with * does not have additional information.
 
Fund Name Category No of Shares Weighting (%) Stock Mkt
Value (mil)
No of
Holdings
Total Market
Value (mil)
Top 10 Equity
Holding (%)
Groww Aggressive Hybrid Fund Aggressive Allocation 29221 7.8589 39.3110 33 500.2101 43.2747
HDFC Hybrid Equity Fund Aggressive Allocation 13100000 7.1396 17623.4300 47 246840.6810 40.5061
PGIM India Aggressive Hybrid Equity Fund Aggressive Allocation 112622 7.0179 151.5100 39 2158.8960 37.6478
PGIM India Aggressive Hybrid Equity Fund Aggressive Allocation 112622 7.0179 151.5100 39 2158.8960 37.6478
ICICI Prudential Equity & Debt Fund Aggressive Allocation 22962853 6.4263 30891.9260 118 480712.9704 40.4664
Aditya Birla Sun Life Equity Hybrid '95 Fund Aggressive Allocation 3508915 6.2453 4720.5430 85 75585.4480 33.9686
Baroda BNP Paribas Aggressive Hybrid Fund Aggressive Allocation 531000 5.6859 714.3540 51 12563.6970 34.7740
Edelweiss Aggressive Hybrid Fund Aggressive Allocation 1373985 5.5729 1848.4220 95 33167.9220 28.3921
Edelweiss Aggressive Hybrid Fund Aggressive Allocation 1373985 5.5729 1848.4220 95 33167.9220 28.3921
Mahindra Manulife Aggressive Hybrid Fund Aggressive Allocation 789000 5.3885 1061.4420 67 19698.4460 34.9264
Franklin India Aggressive Hybrid Fund Aggressive Allocation 920000 5.2561 1237.6760 52 23547.6045 34.1729
Sundaram Aggressive Hybrid Fund Aggressive Allocation 2670650 4.8998 3592.8254 51 73326.2216 33.6432
UTI Aggressive Hybrid Fund Aggressive Allocation 2258644 4.6070 3038.5540 67 65955.0210 30.6214
Axis Agressive Hybrid Fund Aggressive Allocation 529342 4.5047 712.1238 87 15808.5650 34.5021
Invesco India Aggressive Hybrid Fund Aggressive Allocation 267787 4.4028 360.2540 49 8182.3460 31.4376
DSP Aggressive Hybrid Fund Aggressive Allocation 3882861 4.3860 5223.6130 41 119097.2380 38.0720
LIC MF Aggressive Hybrid Fund Aggressive Allocation 168875 4.2302 227.1880 54 5370.6120 26.3776
Mirae Asset Aggressive Hybrid Fund Aggressive Allocation 2810542 4.0118 3781.0220 79 94246.6990 33.0731
Canara Robeco Equity Hybrid Fund Aggressive Allocation 3400000 4.0113 4574.0200 63 114029.7860 28.3261
Shriram Aggresive Hybrid Fund Aggressive Allocation 14280 3.8597 19.2110 63 497.7370 32.5849
Bandhan Aggressive Hybrid Fund Aggressive Allocation 384826 3.7922 517.7060 75 13651.7120 29.4077
Union Aggressive Hybrid Fund Aggressive Allocation 187000 3.7017 251.5710 63 6796.1310 29.3413
SBI Equity Hybrid Fund Aggressive Allocation 21000000 3.4473 28251.3000 45 819518.5660 34.8267
HSBC Aggressive Hybrid Fund Aggressive Allocation 1374100 3.2643 1848.5770 68 56630.0680 33.2837
Nippon India Aggressive Hybrid Fund Aggressive Allocation 946000 3.1185 1272.6540 81 40810.1037 30.5864
Navi Aggressive Hybrid Fund Aggressive Allocation 26830 2.8656 36.0944 60 1259.5751 32.1186
JM Aggressive Hybrid Fund Aggressive Allocation 155114 2.5579 208.6749 42 8158.0084 33.0153
Tata Aggressive Hybrid Fund Aggressive Allocation 750000 2.4275 1008.9750 42 41564.4041 34.4614
Kotak Aggressive Hybrid Fund Aggressive Allocation 1240708 1.9866 1669.1240 59 84020.0190 29.6911
HSBC Arbitrage Fund Arbitrage Fund 1348200 7.5492 1813.7330 120 24025.5809 41.9553
Sundaram Arbitrage Fund Arbitrage Fund 158200 6.4268 212.8265 47 3311.5241 42.2845
LIC MF Arbitrage Fund Arbitrage Fund 128800 6.0051 173.2750 51 2885.4840 41.0473
TRUSTMF Arbitrage Fund Arbitrage Fund 40600 5.9843 54.6192 47 912.7124 40.5907
HDFC Arbitrage Fund Arbitrage Fund 9172100 5.3627 12339.2260 168 230091.6080 34.1634
HDFC Arbitrage Fund Arbitrage Fund 9172100 5.3627 12339.2260 168 230091.6080 34.1634
Invesco India Arbitrage Fund Arbitrage Fund 10532200 5.2186 14168.9690 182 271509.6010 25.3284
SBI Arbitrage Opportunities Fund Arbitrage Fund 13891500 4.6886 18688.2350 190 398585.9370 25.2087
UTI Arbitrage Fund Arbitrage Fund 3262700 4.3433 4389.3100 155 101058.3280 28.1628
JM Arbitrage Fund Arbitrage Fund 115500 3.9786 155.3821 100 3905.4455 29.8502
Nippon India Arbitrage Fund Arbitrage Fund 4468100 3.7818 6010.9350 174 158945.1059 22.7278
Aditya Birla Sun Life Arbitrage Fund Arbitrage Fund 6194300 3.4355 8333.1920 189 242558.9410 25.4843
Motilal Oswal Arbitrage Fund Arbitrage Fund 367500 2.9701 494.3980 108 16645.5870 34.0909
PGIM India Arbitrage Fund Arbitrage Fund 22400 2.9594 30.1350 22 1018.2800 55.8795
Baroda BNP Paribas Arbitrage Fund Arbitrage Fund 274400 2.8853 369.1500 101 12794.3410 27.5707
Bajaj Finserv Arbitrage Fund Arbitrage Fund 261100 2.7946 351.2578 134 12569.3719 27.6337
Tata Arbitrage Fund Arbitrage Fund 4138400 2.7689 5567.3900 158 201067.8294 18.8577
Bandhan Arbitrage Fund Arbitrage Fund 1773100 2.7269 2385.3510 156 87475.5250 23.7612
Parag Parikh Arbitrage Fund Arbitrage Fund 387800 2.7028 521.7070 99 19302.4440 30.4655
Kotak Arbitrage Fund Arbitrage Fund 13364400 2.4875 17979.1270 188 722792.1000 19.4476
Franklin India Arbitrage Fund Arbitrage Fund 91700 2.3040 123.3640 87 6227.6891 35.8843
DSP Arbitrage Fund Arbitrage Fund 1072400 2.2375 1442.7000 164 64479.2100 20.6649
Axis Arbitrage Fund Arbitrage Fund 1202600 2.0549 1617.8578 174 78730.8849 24.6152
Quant Arbitrage Fund Arbitrage Fund 24500 1.9277 32.9600 37 1709.8261 39.3227
Edelweiss Arbitrage Fund Arbitrage Fund 2363200 1.9052 3179.2130 174 166870.7660 21.8504
Union Arbitrage Fund Arbitrage Fund 39200 1.7827 52.7360 73 2958.2410 27.5978
ICICI Prudential Equity Arbitrage Fund Arbitrage Fund 3098200 1.2946 4168.0080 180 321956.4068 25.4100
ICICI Prudential Equity Arbitrage Fund Arbitrage Fund 3098200 1.2946 4168.0080 180 321956.4068 25.4100
NJ Arbitrage Fund Arbitrage Fund 21000 1.0784 28.2513 45 2619.7980 57.5169
Mirae Asset Arbitrage Fund Arbitrage Fund 245700 0.9659 330.5400 177 34222.8109 13.5189
WhiteOak Capital Arbitrage Fund Arbitrage Fund 46200 0.8449 62.1530 121 7356.6420 23.9727
WhiteOak Capital Balanced Hybrid Fund Balanced Allocation 88797 4.8109 119.4590 104 2483.1120 22.2642
UTI Unit Linked Insurance Plan Balanced Allocation 985000 2.4893 1325.1210 51 53233.0450 18.4478
360 ONE Balanced Hybrid Fund Balanced Allocation 120232 1.8761 161.7481 46 8566.4978 16.4276
UTI Children's Equity Fund Children 662308 7.6118 891.0030 57 11705.5670 45.8638
UTI Children's Equity Fund Children 662308 7.6118 891.0030 57 11705.5670 45.8638
HDFC Childrens Fund Children 5180483 6.6156 6969.3040 46 105346.8320 38.3176
HDFC Childrens Fund Children 5180483 6.6156 6969.3040 46 105346.8320 38.3176
Aditya Birla Sun Life Bal Bhavishya Yojna Children 539867 6.1077 726.2830 71 11891.3430 34.0142
Axis Children's Fund Children 306334 4.4421 412.1111 86 9277.3350 32.2912
Axis Children's Fund Children 306334 4.4421 412.1111 86 9277.3350 32.2912
Baroda BNP Paribas Children's Fund Children 30600 3.9719 41.1660 51 1036.4350 32.9683
Tata Children’s Fund Children 100000 3.6824 134.5300 50 3653.3250 36.7453
Tata Children’s Fund Children 100000 3.6824 134.5300 50 3653.3250 36.7453
Tata Children’s Fund Children 100000 3.6824 134.5300 50 3653.3250 36.7453
Union Children's Fund Children 21522 3.6493 28.9540 67 793.4080 29.6703
ICICI Prudential Children’s Fund Children 350000 3.3337 470.8550 81 14124.1379 34.2928
UTI Children's Hybrid Fund Children 1049345 3.0991 1411.6840 58 45551.9300 18.6325
UTI Children's Hybrid Fund Children 1049345 3.0991 1411.6840 58 45551.9300 18.6325
LIC MF Childrens Fund Children 2884 2.4868 3.8800 56 156.0260 26.9141
Sundaram Conservative Hybrid Fund Conservative Allocation 3400 2.2240 4.5740 20 205.6626 15.8060
HDFC Hybrid Debt Fund Conservative Allocation 500000 1.9904 672.6500 39 33793.6220 11.6371
Franklin India Conservative Hybrid Fund Conservative Allocation 27000 1.7701 36.3231 50 2054.9083 11.3205
Canara Robeco Conservative Hybrid Fund Conservative Allocation 114914 1.6437 154.5940 42 9405.2700 11.0112
Aditya Birla Sun Life Regular Savings Fund Conservative Allocation 185000 1.6091 248.8810 50 15542.7590 10.1022
ICICI Prudential Regular Savings Fund Conservative Allocation 372298 1.4836 500.8520 65 33915.1579 10.4036
UTI Conservative Hybrid Fund Conservative Allocation 180000 1.4163 242.1540 58 17098.0050 10.8500
Axis Conservative Hybrid Fund Conservative Allocation 26572 1.3105 35.7473 30 2395.1820 14.3451
LIC MF Conservative Hybrid Fund Conservative Allocation 4718 1.2897 6.3470 9 491.1230 17.4216
Baroda BNP Paribas Conservative Hybrid Fund Conservative Allocation 74100 1.2107 99.6870 46 8350.5120 8.7676
DSP Regular Saving Fund Conservative Allocation 15327 1.1482 20.6190 31 1802.0670 11.4444
Kotak Debt Hybrid Fund Conservative Allocation 235000 1.0120 316.1460 44 31225.1670 11.3247
Nippon India Conservative Hybrid Fund Conservative Allocation 65396 0.9589 87.9770 53 9257.9203 7.9388
Bank of India Conservative Hybrid Fund Conservative Allocation 4000 0.8204 5.3810 25 661.1790 14.2557
Bank of India Conservative Hybrid Fund Conservative Allocation 4000 0.8204 5.3810 25 661.1790 14.2557
HSBC Conservative Hybrid Fund Conservative Allocation 7000 0.6240 9.4170 29 1497.2870 13.6245
Parag Parikh Conservative Hybrid Fund Conservative Allocation 41300 0.1794 55.5610 22 31414.4170 12.3520
Invesco India Contra Fund Contra 9076843 6.0532 12211.0770 82 201730.3460 38.9949
Kotak Contra Fund Contra 1748051 4.7786 2351.6530 59 49212.4170 35.7623
SBI Contra Fund Contra 5281550 1.4436 7105.2690 86 492184.1540 32.4226
ICICI Prudential Dividend Yield Equity Fund Dividend Yield 3440484 7.4268 4628.4830 65 62321.7226 45.6041
SBI Dividend Yield Fund Dividend Yield 4050000 5.8719 5448.4650 47 92788.8790 48.9421
HDFC Dividend Yield Fund Dividend Yield 2570000 5.4071 3457.4210 133 63942.8340 31.4822
UTI Dividend Yield Fund Dividend Yield 1500000 5.1689 2017.9500 54 39040.3660 38.8608
Sundaram Dividend Yield Fund Dividend Yield 265000 3.8761 356.5045 54 9197.5172 34.5679
Baroda BNP Paribas Dividend Yield Fund Dividend Yield 250000 3.8645 336.3250 55 8703.0070 36.3128
Tata Dividend Yield Fund Dividend Yield 286930 3.8007 386.0070 67 10156.2088 28.4991
LIC MF Dividend Yield Fund Dividend Yield 185730 3.5798 249.8630 64 6979.7620 30.3237
HSBC Balanced Advantage Fund Dynamic Asset Allocation 822100 6.9648 1105.9710 51 15879.3990 31.0799
WhiteOak Capital Balanced Advantage Fund Dynamic Asset Allocation 967051 6.4560 1300.9740 103 20151.4360 32.4116
PGIM India Balanced Advantage Fund Dynamic Asset Allocation 456186 6.4384 613.7070 53 9531.9970 33.3357
Sundaram Balanced Advantage Fund Dynamic Asset Allocation 770898 6.0031 1037.0891 60 17275.8905 35.2795
Invesco India Balanced Advantage Fund Dynamic Asset Allocation 456275 5.6264 613.8270 35 10909.7150 38.6139
Franklin India Balanced Advantage Fund Dynamic Asset Allocation 1139200 5.3951 1532.5658 49 28406.6110 33.9076
UTI Balanced Advantage Fund Dynamic Asset Allocation 1146056 4.8777 1541.7890 64 31609.2410 37.5222
Bank of India Balanced Advantage Fund Dynamic Asset Allocation 52000 4.8446 69.9560 61 1444.0000 34.3273
Helios Balanced Advantage Fund Dynamic Asset Allocation 107938 4.5585 145.2090 55 3185.4270 40.3681
Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation 1500000 4.4400 2017.9500 65 45449.1430 30.2762
Edelweiss Balanced Advantage Fund Dynamic Asset Allocation 4211349 4.2795 5665.5280 98 132387.1050 31.7767
HDFC Balanced Advantage Fund Dynamic Asset Allocation 33011524 4.1702 44410.4030 144 1064935.4620 30.7196
ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation 20604805 4.0496 27719.6440 98 684499.4307 30.3126
Aditya Birla Sun Life Balanced Advantage Fund Dynamic Asset Allocation 2559792 3.9965 3443.6880 86 86168.6750 24.6562
Kotak Balanced Advantage Fund Dynamic Asset Allocation 5190640 3.9067 6982.9680 113 178742.3620 25.9333
Shriram Balanced Advantage Fund Dynamic Asset Allocation 16172 3.7734 21.7560 57 576.5570 34.2047
Canara Robeco Balanced Advantage Fund Dynamic Asset Allocation 390000 3.7648 524.6670 58 13936.0670 32.6895
Nippon India Balanced Advantage Fund Dynamic Asset Allocation 2600000 3.6201 3497.7800 130 96622.2209 27.3903
Bandhan Balanced Advantage Fund Dynamic Asset Allocation 597011 3.4616 803.1590 121 23202.2460 32.1721
Tata Balanced Advantage Fund Dynamic Asset Allocation 2535125 3.4428 3410.5040 68 99062.4923 25.3340
LIC MF Balanced Advantage Fund Dynamic Asset Allocation 193974 3.4026 260.9530 76 7669.2130 32.0205
Union Balanced Advantage Fund Dynamic Asset Allocation 342000 3.3486 460.0930 76 13739.7260 27.9057
Axis Balanced Advantage Fund Dynamic Asset Allocation 908419 3.2841 1222.0961 106 37212.8920 33.1220
NJ Balanced Advantage Fund Dynamic Asset Allocation 821747 2.9238 1105.4962 101 37810.6312 38.8489
Bajaj Finserv Balanced Advantage Fund Dynamic Asset Allocation 282312 2.8658 379.7943 48 13252.4450 39.6711
Mirae Asset Balanced Advantage Fund Dynamic Asset Allocation 414673 2.8162 557.8600 109 19809.0510 24.9696
Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation 170000 2.4318 228.7010 63 9404.4300 22.5803
Groww Multi Asset Allocation Fund Dynamic Asset Allocation 51794 2.2829 69.6785 59 3052.1497 39.8580
ITI Balanced Advantage Fund Dynamic Asset Allocation 57964 1.9492 77.9790 43 4000.5460 32.7609
DSP Dynamic Asset Allocation Fund Dynamic Asset Allocation 495128 1.8322 666.0960 54 36356.0670 28.5519
SBI Balanced Advantage Fund Dynamic Asset Allocation 4110221 1.4315 5529.4800 95 386283.6620 28.5408
Unifi Dynamic Asset Allocation Fund Dynamic Asset Allocation 100100 1.4180 134.6645 107 9496.5075 14.4319
Parag Parikh Dynamic Asset Allocation Fund Dynamic Asset Allocation 138600 0.6954 186.4590 61 26814.3260 22.1026
Franklin India ELSS Tax Saver Fund ELSS (Tax Savings) 4546914 9.0119 6116.9634 53 67876.1738 49.7741
Sundaram Long Term Tax Advantage Fund Series II ELSS (Tax Savings) 8734 8.8155 11.7499 32 133.2863 62.6090
HDFC ELSS Tax saver ELSS (Tax Savings) 11000000 8.6066 14798.3000 55 171941.5630 56.9131
ICICI Prudential Long Term Wealth Enhancement Fund ELSS (Tax Savings) 26468 8.4962 35.6070 22 419.0925 67.5067
Navi ELSS Tax Saver Nifty 50 Index Fund ELSS (Tax Savings) 65431 8.1283 88.0243 51 1082.9417 55.0400
PGIM India ELSS Tax Saver Fund ELSS (Tax Savings) 469764 8.0802 631.9740 62 7821.3030 42.4302
360 ONE ELSS Tax Saver Nifty 50 Index Fund ELSS (Tax Savings) 55295 8.0757 74.3884 51 921.1361 54.6044
Aditya Birla Sun Life ELSS Tax Saver ELSS (Tax Savings) 9137798 7.8391 12293.0800 60 156817.2880 43.8080
Aditya Birla Sun Life ELSS Tax Saver ELSS (Tax Savings) 9137798 7.8391 12293.0800 60 156817.2880 43.8080
WhiteOak Capital ELSS Tax Saver Fund ELSS (Tax Savings) 254589 7.8210 342.4990 138 4379.2390 35.0186
ICICI Prudential ELSS Tax Saver Fund ELSS (Tax Savings) 8371978 7.5874 11262.8220 87 148440.8776 52.5423
LIC MF ELSS ELSS (Tax Savings) 604329 7.3005 813.0040 59 11136.2710 39.8404
Mahindra Manulife ELSS Tax Saver Fund ELSS (Tax Savings) 516120 7.1555 694.3360 62 9703.5070 44.8444
Taurus ELSS Tax Saver Fund ELSS (Tax Savings) 41805 7.1494 56.2300 31 786.5040 58.8308
Sundaram ELSS Tax Saver Fund ELSS (Tax Savings) 737000 7.0910 991.4861 52 13982.2938 44.9275
Nippon India ELSS Tax Saver Fund ELSS (Tax Savings) 7900000 6.8510 10627.8700 63 155129.2692 40.0680
HSBC Tax Saver Equity Fund ELSS (Tax Savings) 124800 6.8166 167.8930 50 2463.0170 42.3835
Quantum ELSS Tax Saver Fund ELSS (Tax Savings) 111315 6.6800 149.7520 30 2241.7882 47.5718
Canara Robeco ELSS Tax Saver ELSS (Tax Savings) 4361000 6.4666 5866.8530 68 90726.1340 39.0254
UTI ELSS Tax Saver Fund ELSS (Tax Savings) 1800000 6.4094 2421.5400 59 37781.0340 44.3899
SBI Long Term Advantage Fund Series V ELSS (Tax Savings) 180000 6.2609 242.1540 24 3867.7300 56.7916
Tata ELSS Fund ELSS (Tax Savings) 2125000 6.0606 2858.7630 61 47169.5252 40.5654
SBI Long Term Advantage Fund Series III ELSS (Tax Savings) 30700 5.9751 41.3010 25 691.2180 51.9101
Axis ELSS Tax Saver Fund ELSS (Tax Savings) 15370693 5.8792 20678.1933 97 351719.5470 38.5395
Kotak ELSS Tax Saver Fund ELSS (Tax Savings) 2599780 5.4229 3497.4840 57 64494.8250 40.2704
DSP ELSS Tax Saver Fund ELSS (Tax Savings) 6847829 5.3432 9212.3840 63 172413.1480 44.9734
Groww ELSS Tax Saver Fund ELSS (Tax Savings) 20969 5.3196 28.2096 68 530.3009 35.3361
Sundaram Value Fund ELSS (Tax Savings) 583000 5.2959 784.3099 48 14809.8618 45.7416
Mirae Asset ELSS Tax Saver Fund ELSS (Tax Savings) 9731929 4.8367 13092.3640 76 270690.8770 41.7514
Baroda BNP Paribas ELSS Tax Saver Fund ELSS (Tax Savings) 329900 4.7487 443.8140 48 9345.9950 34.8578
SBI Long Term Advantage Fund Series IV ELSS (Tax Savings) 75000 4.7339 100.8980 26 2131.3870 52.6844
Parag Parikh ELSS Tax Saver Fund ELSS (Tax Savings) 2035120 4.7278 2737.8470 32 57909.1330 55.5296
Bandhan ELSS Tax saver Fund ELSS (Tax Savings) 2500000 4.6618 3363.2500 62 72145.2970 41.5104
Union ELSS Tax Saver Fund ELSS (Tax Savings) 317434 4.6340 427.0440 73 9215.4210 37.4730
Shriram ELSS Tax Saver Fund ELSS (Tax Savings) 16899 4.5655 22.7340 74 497.9580 35.9316
Edelweiss ELSS Tax saver Fund ELSS (Tax Savings) 126563 3.8740 170.2650 91 4395.0430 33.6133
Bank of India ELSS Tax Saver Fund ELSS (Tax Savings) 405000 3.8449 544.8470 53 14170.4810 35.0126
Bank of India ELSS Tax Saver Fund ELSS (Tax Savings) 405000 3.8449 544.8470 53 14170.4810 35.0126
HSBC ELSS Tax saver Fund ELSS (Tax Savings) 1155500 3.6882 1554.4940 81 42147.3040 29.3136
Navi ELSS Tax Saver Fund ELSS (Tax Savings) 13609 3.3933 18.3082 47 539.5357 37.4781
JM ELSS Tax Saver Fund ELSS (Tax Savings) 56000 3.3604 75.3368 51 2241.9170 30.2734
SBI ELSS Tax Saver Fund ELSS (Tax Savings) 7416237 3.1391 9977.0640 71 317828.1870 37.0089
Bajaj Finserv ELSS Tax Saver Fund ELSS (Tax Savings) 16507 3.0740 22.2069 59 722.4080 39.9753
Invesco India ELSS Tax Saver Fund ELSS (Tax Savings) 509425 2.3914 685.3290 56 28657.8710 32.1386
Bank of India Midcap Tax Fund Series 1 ELSS (Tax Savings) 9901 2.0731 13.3200 43 642.5160 37.5959
ITI ELSS Tax Saver Fund ELSS (Tax Savings) 47564 1.4357 63.9880 72 4457.0310 32.2853
Aditya Birla Sun Life Consumption Fund Equity - Consumption 1850000 3.8138 2488.8050 81 65258.4570 36.6236
Canara Robeco Consumer Trends Fund Equity - Consumption 395000 2.6572 531.3940 45 19998.3090 44.6588
Canara Robeco Consumer Trends Fund Equity - Consumption 395000 2.6572 531.3940 45 19998.3090 44.6588
Axis Consumption Fund Equity - Consumption 192553 0.6677 259.0415 70 38795.8450 52.8815
Mirae Asset Nifty 100 ESG Sector Leaders ETF Equity - ESG 86740 9.9418 116.6910 60 1173.7450 57.1305
WhiteOak Capital ESG Best-In-Class Strategy Fund Equity - ESG 47260 8.9439 63.5790 62 710.8630 42.0080
Aditya Birla Sun Life ESG Integration Strategy Fund Equity - ESG 380000 8.2896 511.2140 52 6166.9430 41.0661
SBI ESG Exclusionary Strategy Fund Equity - ESG 3285000 7.7267 4419.3110 40 57195.6930 50.1885
ICICI Prudential ESG Exclusionary Strategy Fund Equity - ESG 873149 7.6886 1174.6470 53 15277.8283 50.7418
Axis ESG Integration Strategy Fund Equity - ESG 630000 6.9435 847.5390 46 12206.2090 48.9125
Invesco India ESG Integration Strategy Fund Equity - ESG 183360 5.4369 246.6740 36 4537.0750 47.4289
Kotak ESG Exclusionary Strategy Fund Equity - ESG 300000 4.6602 403.5900 48 8660.3580 48.2263
DSP Nifty Top 10 Equal Weight ETF Equity - Other 543571 9.3364 731.2660 10 7832.4080 99.7793
Axis Quant Fund Equity - Other 615528 9.0178 828.0698 37 9182.6020 50.8449
Axis Momentum Fund Equity - Other 804764 8.4719 1082.6490 41 12779.2500 49.2202
Axis Services Opportunities Fund Equity - Other 1168600 7.7926 1572.1176 35 20174.4300 53.6282
ICICI Prudential Equity Minimum Variance Fund Equity - Other 2165596 7.6844 2913.3760 35 37912.9560 49.9498
ICICI Prudential Business Cycle Fund Equity - Other 8452993 7.5354 11371.8110 69 150912.0216 51.0908
ICICI Prudential Housing Opportunities Fund Equity - Other 1256629 7.1621 1690.5430 46 23603.8854 55.2704
HDFC Housing Opportunities Fund Equity - Other 700000 7.1000 941.7100 36 13263.4960 62.6285
ICICI Prudential Exports and Services Fund Equity - Other 689914 6.5337 928.1410 67 14205.5318 50.8661
Aditya Birla Sun Life Business Cycle Fund Equity - Other 857536 6.4088 1153.6430 68 18000.8910 34.2272
Nippon India Quant Fund Equity - Other 50000 6.2839 67.2650 35 1070.4413 48.4230
Axis Business Cycles Fund Equity - Other 1052228 6.1594 1415.5623 85 22982.3241 32.7411
HDFC Business Cycle Fund Equity - Other 1352000 6.1194 1818.8460 73 29722.5890 42.1319
Baroda BNP Paribas Business Cycle Fund Equity - Other 252000 5.8359 339.0160 56 5809.1080 38.8370
DSP Quant Fund Equity - Other 389914 5.6976 524.5510 40 9206.6030 36.0827
Union Business Cycle Fund Equity - Other 236486 5.5896 318.1450 53 5691.7410 37.9069
Groww Nifty 200 ETF Equity - Other 5944 5.5441 7.9965 201 144.2335 37.5360
ICICI Prudential India Opportunities Fund Equity - Other 13026202 5.3642 17524.1500 71 326690.1189 46.9783
Kotak MSCI India ETF Equity - Other 265171 5.1915 356.7350 161 6871.5120 38.0272
Kotak Business Cycle Fund Equity - Other 1180000 5.1774 1587.4540 55 30661.4560 33.8427
ICICI Prudential Innovation Fund Equity - Other 2737499 4.9553 3682.7570 55 74319.2207 32.9828
WhiteOak Capital Quality Equity Fund Equity - Other 236525 4.9271 318.1970 68 6458.0970 31.9296
HSBC Business Cycles Fund Equity - Other 425000 4.9247 571.7530 66 11610.0300 33.8780
Bank of India Business Cycle Fund Equity - Other 200000 4.8032 269.0600 54 5601.7400 37.4258
Motilal Oswal Nifty 200 Momentum 30 ETF Equity - Other 46650 4.6982 62.7580 30 1335.7880 50.4782
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF Equity - Other 16253 4.6965 21.8650 30 465.5630 50.4588
ICICI Prudential Nifty 200 Momentum 30 ETF Equity - Other 214821 4.6961 288.9990 30 6154.0013 50.4563
HDFC NIFTY200 Momentum 30 ETF Equity - Other 34469 4.6957 46.3710 30 987.5200 50.4551
Aditya Birla Sun Life Special Opportunities Fund Equity - Other 300000 4.6786 403.5900 64 8626.3720 33.8371
Tata Housing Opportunities Fund Equity - Other 185000 4.6141 248.8810 31 5393.8814 50.9851
ICICI Prudential Quant Fund Equity - Other 46191 4.2746 62.1410 59 1453.7370 36.9018
ICICI Prudential Nifty Alpha Low Volatility 30 ETF Equity - Other 527762 4.1436 709.9980 30 17134.8304 40.6721
Aditya Birla Sun Life Quant Fund Equity - Other 724203 4.0921 974.2700 44 23808.3970 37.8801
WhiteOak Capital Special Opportunities Fund Equity - Other 373343 3.9405 502.2580 74 12746.1060 38.1279
Mirae Asset Nifty 100 Low Volatility 30 ETF Equity - Other 14188 3.9080 19.0870 30 488.4080 38.4017
ICICI Prudential Nifty 100 Low Volatility 30 ETF Equity - Other 1106478 3.9078 1488.5450 30 38091.2827 38.4008
HDFC NIFTY100 Low Volatility 30 ETF Equity - Other 4029 3.9066 5.4200 30 138.7400 38.3920
Kotak Nifty 100 Low Volatality 30 ETF Equity - Other 49514 3.9062 66.6110 30 1705.2640 38.3850
ICICI Prudential Active Momentum Fund Equity - Other 365380 3.7220 491.5460 48 13206.3643 41.0974
SBI Equity Minimum Variance Fund Equity - Other 61502 3.6059 82.7390 51 2294.5360 55.3291
Motilal Oswal BSE Low Volatility ETF Equity - Other 20368 3.5945 27.3960 30 762.1560 36.9984
Edelweiss Business Cycle Fund Equity - Other 449544 3.4088 604.7720 56 17741.6630 35.7835
Tata India Innovation Fund Equity - Other 418000 3.2474 562.3350 59 17316.6713 30.9147
Sundaram Services Fund Equity - Other 948093 2.7291 1275.4695 53 46735.6384 43.5636
DSP Business Cycle Fund Equity - Other 222841 2.5382 299.7880 50 11810.9950 40.8860
Baroda BNP Paribas Innovation Fund Equity - Other 180000 2.5279 242.1540 41 9579.3020 36.9280
Axis InnovationFund Equity - Other 210095 2.3441 282.6408 103 12057.6330 23.0643
Nippon India Innovation Fund Equity - Other 475000 2.2339 639.0180 46 28605.0610 39.5421
ICICI Prudential Quality Fund Equity - Other 375000 2.1859 504.4880 70 23079.3845 38.0402
HDFC NIFTY50 Value 20 ETF Equity - Other 38779 14.2792 52.1690 21 365.3510 77.2467
SBI Nifty50 Equal Weight ETF Equity - Other 4071 1.8992 5.4770 51 288.3880 21.4750
Kotak Pioneer Fund Equity - Other 440000 1.8020 591.9320 46 32848.0190 31.6714
UTI Quant Fund Equity - Other 221077 1.6216 297.4150 84 18340.4380 44.1609
Bandhan Innovation Fund Equity - Other 198028 1.3912 266.4070 75 19150.0400 33.4012
Bandhan Business Cycle Fund Equity - Other 117391 1.0081 157.9260 91 15665.4310 32.1212
SBI Quant Fund Equity - Other 198687 0.7215 267.2940 28 37047.2380 60.8646
Bank of India Midcap Tax Fund Series 2 Equity - Other 1460 0.5862 1.9640 49 335.0270 39.9466
ICICI Prudential Rural Opportunities Fund Equity - Other 60000 0.3989 80.7180 49 20236.6325 52.1772
quant Equity Savings Fund Equity Savings 22897 7.4099 30.8030 18 415.6987 54.9539
Sundaram Equity Savings Fund Equity Savings 638210 7.3304 858.5839 63 11712.7184 48.8270
Mahindra Manulife Equity Savings Fund Equity Savings 237500 5.8707 319.5090 63 5442.4720 36.8041
